C10

Copy number variation

Chromosomes

Chromosome Bases covered Absolute Copy number Relative Copy number   # genes # gain # loss # no signal
1 118,979,786 -- 0.92 2,189 -- -- 2,189
2 113,032,062 -- 1.09 1,359 32 4 1,323
3 108,841,789 -- 0.95 1,182 -- -- 1,182
4 77,113,856 -- 0.97 837 -- -- 837
5 77,627,534 -- 1.06 929 60 -- 869
6 77,993,675 -- 0.88 1,128 -- -- 1,128
7 81,956,372 -- 1.24 1,013 34 -- 979
8 67,271,540 -- 0.92 741 -- -- 741
9 54,589,003 -- 1.05 857 -- 44 813
10 67,080,465 -- 0.86 834 -- -- 834

Signals