EN

Copy number variation

Chromosomes

Chromosome Bases covered Absolute Copy number Relative Copy number   # genes # gain # loss # no signal
1 119,005,189 -- 1.13 2,193 22 -- 2,171
2 113,103,583 -- 1.03 1,360 8 -- 1,352
3 108,841,789 -- 1.01 1,182 -- -- 1,182
4 77,118,032 -- 0.87 839 -- 1 838
5 77,627,534 -- 0.97 929 -- -- 929
6 77,993,675 -- 1.01 1,128 1 -- 1,127
7 81,956,372 -- 0.89 1,013 3 -- 1,010
8 67,291,581 -- 1.03 743 2 -- 741
9 54,589,003 -- 1.01 857 7 -- 850
10 67,080,465 -- 1.00 834 3 -- 831

Signals