HCT-116

Other names: HCT_116, HCT116, HCT 116

Copy number variation

Chromosomes

Chromosome Bases covered Absolute Copy number Relative Copy number   # genes # gain # loss # no signal
1 119,005,189 -- 0.98 2,193 1 -- 2,192
2 113,103,583 -- 1.00 1,360 1 -- 1,359
3 108,841,789 -- 0.99 1,182 -- -- 1,182
4 77,118,032 -- 0.98 839 -- -- 839
5 77,627,534 -- 0.98 929 -- -- 929
6 77,993,675 -- 0.98 1,128 -- -- 1,128
7 81,956,372 -- 1.00 1,013 -- -- 1,013
8 67,291,581 -- 1.17 743 9 -- 734
9 54,589,003 -- 0.98 857 1 -- 856
10 67,080,465 -- 1.05 834 -- -- 834

Signals