3D Structure View
Loading...
More Info
GENERAL
TITLE
SUPEROXIDE DISMUTASE MUTANT WITH LYS 136 REPLACED BY GLU, CYS 6 REPLACED BY ALA AND CYS 111 REPLACED BY SER (K136E, C6A, C111S)
DATE LAST MODIFIED
3 Nov 2021
RELEASE
23 Jul 1999
OBSOLETE
CLASSIFICATION
OXIDOREDUCTASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
C 2 2 21
RESOLUTION RANGE HIGH
2.85
RESOLUTION RANGE LOW
99
PUBMED ID
DOI
G
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P00441 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | Mutations | |
O87172 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
K7QVW7 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
K7QVW7 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
K7QVW7 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
P29476 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
Q13153 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
K7QVW7 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
Q13153 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... | ||
P29476 | -- | ESCHERICHIA COLI | HUMAN | SODCRYSTALLOGRAPHIC ASYMMETRIC UNIT. THEY ARE A AN ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402