3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYO-EM STRUCTURE OF A HUMAN CYTOPLASMIC ACTOMYOSIN COMPLEX AT NEAR- ATOMIC RESOLUTION
DATE LAST MODIFIED
9 Nov 2022
RELEASE
15 Jun 2016
OBSOLETE
CLASSIFICATION
CONTRACTILE PROTEIN
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.9
RESOLUTION RANGE LOW
3.9
PUBMED ID
DOI
10.1038/NATURE18295
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q6NZY4 | ACTG1, ACTG | SPODOPTERA FRUGIPERDA | HUMAN | GAMMA-ACTIN | ||
Q6NZY4 | ACTG1, ACTG | SPODOPTERA FRUGIPERDA | HUMAN | GAMMA-ACTIN | ||
Q6NZY4 | ACTG1, ACTG | SPODOPTERA FRUGIPERDA | HUMAN | GAMMA-ACTIN | ||
Q6NZY4 | ACTG1, ACTG | SPODOPTERA FRUGIPERDA | HUMAN | GAMMA-ACTIN | ||
Q6NZY4 | ACTG1, ACTG | SPODOPTERA FRUGIPERDA | HUMAN | GAMMA-ACTIN | ||
P05095 | MYH14, KIAA2034, FP17425, ABPA, ACTNA, DDB_G0268632 | SPODOPTERA FRUGIPERDA | HUMAN, SLIME MOLD | MYOSIN HEAVY CHAIN 14,MYOSIN HEAVY CHAIN,NON-MUSCL ... | Mutations | |
Q62226 | MYH14, KIAA2034, FP17425, ABPA, ACTNA, DDB_G0268632 | SPODOPTERA FRUGIPERDA | HUMAN, SLIME MOLD | MYOSIN HEAVY CHAIN 14,MYOSIN HEAVY CHAIN,NON-MUSCL ... | ||
-- | ESCHERICHIA COLI | HUMAN | -- | |||
-- | ESCHERICHIA COLI | HUMAN | -- | |||
-- | ESCHERICHIA COLI | HUMAN | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402