3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF THE PI-BOUND V1 COMPLEX
DATE LAST MODIFIED
19 Feb 2020
RELEASE
2 Nov 2016
OBSOLETE
CLASSIFICATION
HYDROLASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.888
RESOLUTION RANGE LOW
50
PUBMED ID
DOI
10.1038/NCOMMS13235
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q08636 | NTPA | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT A,V-TYPE SODIUM ... | Mutations | |
Q08636 | NTPA | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT A,V-TYPE SODIUM ... | Mutations | |
Q08636 | NTPA | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT A,V-TYPE SODIUM ... | Mutations | |
P10636 | NTPB | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT B,V-TYPE SODIUM ... | ||
P10636 | NTPB | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT B,V-TYPE SODIUM ... | ||
Q08637 | NTPB | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT B,V-TYPE SODIUM ... | Mutations | |
P43435 | NTPD | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | NA(+)-TRANSLOCATING ATPASE SUBUNIT D,V-TYPE SODIUM ... | Mutations | |
P43455 | NTPG | ESCHERICHIA COLI | ENTEROCOCCUS HIRAE ATCC 9790 | V-TYPE SODIUM ATPASE SUBUNIT G,NA(+)-TRANSLOCATING ... | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402