3D Structure View
Loading...
More Info
GENERAL
TITLE
THE CRYO-EM STRUCTURE OF HUMAN TFIIH
DATE LAST MODIFIED
30 Mar 2022
RELEASE
13 Sept 2017
OBSOLETE
CLASSIFICATION
TRANSCRIPTION
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
4.4
RESOLUTION RANGE LOW
4.4
PUBMED ID
DOI
10.1038/NATURE23903
PDBe
--
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P19447 | -- | -- | HUMAN | BASIC TRANSCRIPTION FACTOR 2 89 KDA SUBUNIT,BTF2 P89,DNAEXCISION REPAIR PROTEIN ERCC-3,DNA REPAIR PROTEIN COMPLEMENTING XP-BCELLS,TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX 89 KDA SUBUNIT,TFIIHP89,XERODERMA PIGMENTOSUM GROUP B-COMPLEMENTING PROTEIN,BASICTRANSCRIPTION FACTOR 2 89 KDA SUBUNIT,BTF2 P89,DNA EXCISION REPAIRPROTEIN ERCC-3,DNA REPAIR PROTEIN COMPLEMENTING XP-B CELLS,TFIIHBASAL TRANSCRIPTION FACTOR COMPLEX 89 KDA SUBUNIT,TFIIH P89,XERODERMAPIGMENTOSUM GROUP B-COMPLEMENTING PROTEIN | HUMAN | BASIC TRANSCRIPTION FACTOR 2 89 KDA SUBUNIT,BTF2 P ... | Mutations | |
P18074 | -- | -- | HUMAN | BASIC TRANSCRIPTION FACTOR 2 80 KDA SUBUNIT,BTF2 P80,CXPD,DNA EXCISION REPAIR PROTEIN ERCC-2,DNA REPAIR PROTEIN COMPLEMENTINGXP-D CELLS,TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX 80 KDA SUBUNIT,TFIIH P80,XERODERMA PIGMENTOSUM GROUP D-COMPLEMENTING PROTEIN | HUMAN | BASIC TRANSCRIPTION FACTOR 2 80 KDA SUBUNIT,BTF2 P ... | Mutations | |
Q92759 | -- | -- | HUMAN | BASIC TRANSCRIPTION FACTOR 2 52 KDA SUBUNIT,BTF2 P52,GENERALTRANSCRIPTION FACTOR IIH POLYPEPTIDE 4,TFIIH BASAL TRANSCRIPTIONFACTOR COMPLEX P52 SUBUNIT,BASIC TRANSCRIPTION FACTOR 2 52 KDASUBUNIT,BTF2 P52,GENERAL TRANSCRIPTION FACTOR IIH POLYPEPTIDE 4,TFIIHBASAL TRANSCRIPTION FACTOR COMPLEX P52 SUBUNIT | HUMAN | BASIC TRANSCRIPTION FACTOR 2 52 KDA SUBUNIT,BTF2 P ... | Mutations | |
Q13888 | -- | -- | HUMAN | BASIC TRANSCRIPTION FACTOR 2 44 KDA SUBUNIT,BTF2 P44,GENERALTRANSCRIPTION FACTOR IIH POLYPEPTIDE 2,TFIIH BASAL TRANSCRIPTIONFACTOR COMPLEX P44 SUBUNIT | HUMAN | BASIC TRANSCRIPTION FACTOR 2 44 KDA SUBUNIT,BTF2 P ... | Mutations | |
Q13889 | -- | -- | HUMAN | BASIC TRANSCRIPTION FACTOR 2 34 KDA SUBUNIT,BTF2 P34,GENERALTRANSCRIPTION FACTOR IIH POLYPEPTIDE 3,TFIIH BASAL TRANSCRIPTIONFACTOR COMPLEX P34 SUBUNIT | HUMAN | BASIC TRANSCRIPTION FACTOR 2 34 KDA SUBUNIT,BTF2 P ... | Mutations | |
Q6ZYL4 | -- | -- | HUMAN | GENERAL TRANSCRIPTION FACTOR IIH POLYPEPTIDE 5,TFB5ORTHOLOG,TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX TTD-A SUBUNIT | HUMAN | GENERAL TRANSCRIPTION FACTOR IIH POLYPEPTIDE 5,TFB ... | Mutations | |
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402