3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF THE COMPLEX OF HELICOBACTER PYLORI ALPHA-CARBONIC ANHYDRASE WITH ETHOXZOLAMIDE
DATE LAST MODIFIED
-
RELEASE
13 Sept 2017
OBSOLETE
CLASSIFICATION
LYASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
2.2
RESOLUTION RANGE LOW
168.18
PUBMED ID
DOI
10.1021/ACS.JMEDCHEM.6B01333
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
O75575 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
P19388 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | |||
P0DPB6 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
Q9Y535 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
Q9NVU0 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
P03354 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- | ||
P52434 | C694_06140 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | HELICOBACTER PYLORI (STRAIN ATCC 700392 / | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402