3D Structure View
Loading...
More Info
GENERAL
TITLE
MYCOBACTERIUM TUBERCULOSIS RNAP HOLO/RBPA/FIDAXOMICIN
DATE LAST MODIFIED
-
RELEASE
28 Mar 2018
OBSOLETE
CLASSIFICATION
TRANSCRIPTION/ANTIBIOTIC
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
5.15
RESOLUTION RANGE LOW
5.15
PUBMED ID
DOI
10.7554/ELIFE.34823
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
B3EY95 | RPOA, RPOA_1, CLD25_18970, ERS007661_01801, ERS007663_01917, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
P36873 | RPOA, RPOA_1, CLD25_18970, ERS007661_01801, ERS007663_01917, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
Q8NG31 | RPOB, SAMEA2682864_01701 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | ||
Q8NG31 | RPOC, RPOC_1, CLD25_03785, ERS007665_00591, ERS023446_00410, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | ||
P36873 | RPOZ, ERS007672_03979, ERS007703_04032, ERS007720_04749, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | ||
P17612 | SIGA, HRDB_2, CLD25_14885, ERS007663_03246, ERS007679_00877, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | -- | ||
B3EY95 | RBPA, CLD25_11245, ERS007670_01223, ERS007672_02518, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402