3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF MYCOBACTERIUM TUBERCULOSIS TRANSCRIPTION INITIATION COMPLEX(ECF SIGMA FACTOR L) WITH 6 NT SPACER AND BROMINE LABELLED IN POSITION "-11
DATE LAST MODIFIED
27 Feb 2019
RELEASE
20 Feb 2019
OBSOLETE
CLASSIFICATION
TRANSFERASE/DNA
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
3.9
RESOLUTION RANGE LOW
50
PUBMED ID
DOI
10.1038/S41467-019-08443-3
PDBe
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P9WGZ1 | RPOA, RV3457C, MTCY13E12.10C | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TRANSCRIPTASE SUBUNIT ALPHA | -- | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P9WGZ1 | RPOA, RV3457C, MTCY13E12.10C | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TRANSCRIPTASE SUBUNIT ALPHA | -- | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P9WGY9 | RPOB, RV0667, MTCI376.08C | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRANSCRIPTASESUBUNIT BETA | -- | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | Mutations | |
P9WGY7 | RPOC, RV0668, MTCI376.07C | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TRANSCRIPTASE SUBUNIT BETA' | -- | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | Mutations | |
P9WGY5 | RPOZ, RV1390, MTCY21B4.07 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TRANSCRIPTASE SUBUNIT OMEGA | -- | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | Mutations | |
P9WGH5 | SIGL, RV0735 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | -- | ECF SIGMA FACTOR SIGL,ALTERNATIVE RNA POLYMERASE SIGMAFACTOR SIGL,RNA POLYMERASE SIGMA-L FACTOR,SIGMA-L FACTOR | -- | ECF SIGMA FACTOR SIGL,ALTERNATIVE RNA POLYMERASE S ... | Mutations | |
-- | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | MYCOBACTERIUM TUBERCULOSIS H37RV | -- | MYCOBACTERIUM TUBERCULOSIS H37RV | -- | |||
-- | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | MYCOBACTERIUM TUBERCULOSIS H37RV | -- | MYCOBACTERIUM TUBERCULOSIS H37RV | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402