3D Structure View
Loading...
More Info
GENERAL
TITLE
3.06A COMPLEX OF S.AUREUS GYRASE WITH IMIDAZOPYRAZINONE T1 AND DNA
DATE LAST MODIFIED
16 May 2018
RELEASE
4 Apr 2018
OBSOLETE
CLASSIFICATION
ISOMERASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
3.06
RESOLUTION RANGE LOW
60
PUBMED ID
DOI
10.1093/NAR/GKY181
PDBe
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P72940 | GYRA, SA0006 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | ||
D9N164 | GYRB, SA0005 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | ||
Q99XG5 | GYRA, SA0006 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | Mutations | |
P02751 | GYRB, SA0005 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | ||
P03069 | -- | -- | SYNTHETIC CONSTRUCT | -- | ||
D9N164 | -- | -- | SYNTHETIC CONSTRUCT | -- | ||
P01727 | GYRA, SA0006 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | ||
P66937 | GYRB, SA0005 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | Mutations | |
P72940 | GYRA, SA0006 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | ||
P66937 | GYRB, SA0005 | ESCHERICHIA COLI | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402