3D Structure View
Loading...
More Info
GENERAL
TITLE
MUTANT DNA POLYMERASE SLIDING CLAMP FROM MYCOBACTERIUM TUBERCULOSIS WITH BOUND P7 PEPTIDE
DATE LAST MODIFIED
-
RELEASE
10 Apr 2019
OBSOLETE
CLASSIFICATION
DNA BINDING PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
2.69
RESOLUTION RANGE LOW
58.642
PUBMED ID
DOI
10.1021/ACSINFECDIS.9B00089
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P9WNU0 | DNAN, MT0002 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS (STRAIN CDC 1551 / | SLIDING CLAMP,BETA-CLAMP PROCESSIVITY FACTOR,DNA P ... | Mutations | |
P9WNU0 | DNAN, MT0002 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS (STRAIN CDC 1551 / | SLIDING CLAMP,BETA-CLAMP PROCESSIVITY FACTOR,DNA P ... | Mutations | |
P9WNU0 | DNAN, MT0002 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS (STRAIN CDC 1551 / | SLIDING CLAMP,BETA-CLAMP PROCESSIVITY FACTOR,DNA P ... | Mutations | |
P9WNU0 | DNAN, MT0002 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS (STRAIN CDC 1551 / | SLIDING CLAMP,BETA-CLAMP PROCESSIVITY FACTOR,DNA P ... | Mutations | |
-- | -- | SYNTHETIC CONSTRUCT | -- | |||
Q9P0S9 | -- | -- | SYNTHETIC CONSTRUCT | -- | ||
-- | -- | SYNTHETIC CONSTRUCT | -- | |||
P18031 | -- | -- | SYNTHETIC CONSTRUCT | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402