3D Structure View
Loading...
More Info
GENERAL
TITLE
PVHL:ELOB:ELOC IN COMPLEX WITH METHYL 4H-FURO[3,2-B]PYRROLE-5- CARBOXYLATE
DATE LAST MODIFIED
5 Sept 2018
RELEASE
8 Aug 2018
OBSOLETE
CLASSIFICATION
ONCOPROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 41 2 2
RESOLUTION RANGE HIGH
1.94
RESOLUTION RANGE LOW
50
PUBMED ID
DOI
10.1021/ACS.JMEDCHEM.8B00842
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P32492 | ELOB, TCEB2 | ESCHERICHIA COLI | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | ||
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
P04585 | VHL | ESCHERICHIA COLI | HUMAN | PROTEIN G7,PVHL | ||
P38272 | ELOB, TCEB2 | ESCHERICHIA COLI | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | ||
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
P08191 | VHL | ESCHERICHIA COLI | HUMAN | PROTEIN G7,PVHL | ||
P08191 | ELOB, TCEB2 | ESCHERICHIA COLI | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | ||
P00248 | ELOC, TCEB1 | ESCHERICHIA COLI | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | ||
P40337 | VHL | ESCHERICHIA COLI | HUMAN | PROTEIN G7,PVHL | Mutations | |
P38272 | ELOB, TCEB2 | ESCHERICHIA COLI | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402