3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF PROTAC 2 IN COMPLEX WITH THE BROMODOMAIN OF HUMAN SMARCA4 AND PVHL:ELONGINC:ELONGINB
DATE LAST MODIFIED
3 Jul 2019
RELEASE
12 Jun 2019
OBSOLETE
CLASSIFICATION
TRANSCRIPTION
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
1.76
RESOLUTION RANGE LOW
39.8
PUBMED ID
DOI
10.1038/S41589-019-0294-6
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P51532 | SMARCA4, BAF190A, BRG1, SNF2B, SNF2L4 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ATP-DEPENDENT HELICASE SMARCA4,BRG1-ASSOCIATED FACTOR 190A,BAF190A,MITOTIC GROWTH AND TRANSCRIPTION ACTIVATOR,PROTEIN BRG-1,PROTEIN BRAHMA HOMOLOG 1,SNF2-BETA,SWI/SNF-RELATED MATRIX-ASSOCIATEDACTIN-DEPENDENT REGULATOR OF CHROMATIN SUBFAMILY A MEMBER 4 | HUMAN | ATP-DEPENDENT HELICASE SMARCA4,BRG1-ASSOCIATED FAC ... | Mutations | |
P40337 | VHL | ESCHERICHIA COLI BL21(DE3) | HUMAN | PROTEIN G7,PVHL | HUMAN | PROTEIN G7,PVHL | Mutations | |
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT C,SIII P15,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 1 | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
Q15370 | ELOB, TCEB2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT B,SIII P18,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 2 | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
P51532 | SMARCA4, BAF190A, BRG1, SNF2B, SNF2L4 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ATP-DEPENDENT HELICASE SMARCA4,BRG1-ASSOCIATED FACTOR 190A,BAF190A,MITOTIC GROWTH AND TRANSCRIPTION ACTIVATOR,PROTEIN BRG-1,PROTEIN BRAHMA HOMOLOG 1,SNF2-BETA,SWI/SNF-RELATED MATRIX-ASSOCIATEDACTIN-DEPENDENT REGULATOR OF CHROMATIN SUBFAMILY A MEMBER 4 | HUMAN | ATP-DEPENDENT HELICASE SMARCA4,BRG1-ASSOCIATED FAC ... | Mutations | |
P40337 | VHL | ESCHERICHIA COLI BL21(DE3) | HUMAN | PROTEIN G7,PVHL | HUMAN | PROTEIN G7,PVHL | Mutations | |
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT C,SIII P15,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 1 | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
Q15370 | ELOB, TCEB2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT B,SIII P18,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 2 | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402