3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYO-EM STRUCTURE OF CSM EFFECTOR COMPLEX
DATE LAST MODIFIED
6 Nov 2019
RELEASE
16 Jan 2019
OBSOLETE
CLASSIFICATION
RNA BINDING PROTEIN/RNA
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.35
RESOLUTION RANGE LOW
3.35
PUBMED ID
DOI
10.1038/S41422-018-0115-6
PDBe
--
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
B6YWB8 | TON_0893 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | Mutations | |
B6YWB9 | TON_0894 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | ||
B6YWC0 | TON_0895 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | ||
B6YWC0 | TON_0895 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | ||
B6YWC1 | TON_0896 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | Mutations | |
B6YWC2 | TON_0897 | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | ||
-- | ESCHERICHIA COLI | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- | THERMOCOCCUS ONNURINEUS (STRAIN NA1) | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402