3D Structure View
Loading...
More Info
GENERAL
TITLE
ESCHERICHIA COLI RNA POLYMERASE PROMOTER UNWINDING INTERMEDIATE (TRPO) WITH TRAR AND RPST P2 PROMOTER
DATE LAST MODIFIED
29 Apr 2020
RELEASE
25 Mar 2020
OBSOLETE
CLASSIFICATION
TRANSCRIPTION/DNA
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.7
RESOLUTION RANGE LOW
3.7
PUBMED ID
DOI
10.1016/J.MOLCEL.2020.02.017
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P0A7Z4 | RPOA, PEZ, PHS, SEZ, B3295, JW3257 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TRANSCRIPTASE SUBUNIT ALPHA | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P0A7Z4 | RPOA, PEZ, PHS, SEZ, B3295, JW3257 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TRANSCRIPTASE SUBUNIT ALPHA | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P0A8V2 | RPOB, Z5560, ECS4910 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRANSCRIPTASESUBUNIT BETA | ESCHERICHIA COLI | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | Mutations | |
P0A8T7 | RPOC, TABB, B3988, JW3951 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TRANSCRIPTASE SUBUNIT BETA' | ESCHERICHIA COLI | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | Mutations | |
P0A800 | RPOZ, Z5075, ECS4524 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TRANSCRIPTASE SUBUNIT OMEGA | ESCHERICHIA COLI | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | Mutations | |
P00579 | RPOD | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | SIGMA-70 | ESCHERICHIA COLI | SIGMA-70 | Mutations | |
P0A7Z4 | RPOA, PEZ, PHS, SEZ, B3295, JW3257 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TRANSCRIPTASE SUBUNIT ALPHA | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P41065 | TRAR, ECOK12F083 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | RNA POLYMERASE TRANSCRIPTION FACTOR TRAR | ESCHERICHIA COLI | RNA POLYMERASE TRANSCRIPTION FACTOR TRAR | Mutations | |
-- | -- | ESCHERICHIA COLI | -- | ESCHERICHIA COLI | -- | |||
-- | -- | ESCHERICHIA COLI | -- | ESCHERICHIA COLI | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402