3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYO-EM STRUCTURE OF NCP-6-4PP(-1)-UV-DDB
DATE LAST MODIFIED
18 Dec 2019
RELEASE
12 Jun 2019
OBSOLETE
CLASSIFICATION
DNA BINDING PROTEIN
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
4.3
RESOLUTION RANGE LOW
4.3
PUBMED ID
DOI
10.1038/S41586-019-1259-3
PDBe
--
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q15596 | HIST1H3A, H3FA, HIST1H3B, H3FL, HIST1H3C, H3FC, HIST1H3D, | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H3/A,HISTONE H3/B,HISTONE H3/C,HISTONE H3/ ... | ||
P62805 | HIST1H4A, H4/A, H4FA, HIST1H4B, H4/I, H4FI, HIST1H4C, H4/G, | ESCHERICHIA COLI | HUMAN | -- | Mutations | |
P04908 | HIST1H2AB, H2AFM, HIST1H2AE, H2AFA | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H2A.2,HISTONE H2A/A,HISTONE H2A/M | Mutations | |
P06899 | HIST1H2BJ, H2BFR | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H2B.1,HISTONE H2B.R,H2B/R | Mutations | |
P9WNX1 | HIST1H3A, H3FA, HIST1H3B, H3FL, HIST1H3C, H3FC, HIST1H3D, | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H3/A,HISTONE H3/B,HISTONE H3/C,HISTONE H3/ ... | ||
P62805 | HIST1H4A, H4/A, H4FA, HIST1H4B, H4/I, H4FI, HIST1H4C, H4/G, | ESCHERICHIA COLI | HUMAN | -- | Mutations | |
P04908 | HIST1H2AB, H2AFM, HIST1H2AE, H2AFA | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H2A.2,HISTONE H2A/A,HISTONE H2A/M | Mutations | |
P9WNX1 | HIST1H2BJ, H2BFR | ESCHERICHIA COLI BL21(DE3) | HUMAN | HISTONE H2B.1,HISTONE H2B.R,H2B/R | ||
P61541 | -- | -- | HOMO SAPIENS | -- | ||
-- | -- | HOMO SAPIENS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402