3D Structure View
Loading...
More Info
GENERAL
TITLE
X-RAY CRYSTAL STRUCTURE OF THE FORMYLTRANSFERASE/HYDROLASE COMPLEX (FHCABCD) FROM METHYLORUBRUM EXTORQUENS IN COMPLEX WITH METHYLOFURAN
DATE LAST MODIFIED
25 Dec 2019
RELEASE
4 Dec 2019
OBSOLETE
CLASSIFICATION
HYDROLASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.1
RESOLUTION RANGE LOW
48.5
PUBMED ID
DOI
10.1073/PNAS.1911595116
PDBe
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
A9W3R9 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3S0 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3R7 | MEXT_1824 | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3R8 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | H4MPT FORMYLTRANSFERASE | ||
A9W3R9 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3S0 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3R7 | MEXT_1824 | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3R8 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | H4MPT FORMYLTRANSFERASE | ||
A9W3R9 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- | ||
A9W3S0 | -- | -- | METHYLOBACTERIUM EXTORQUENS (STRAIN PA1) | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402