3D Structure View
Loading...
More Info
GENERAL
TITLE
C-TYPE CYTOCHROME NIRC
DATE LAST MODIFIED
-
RELEASE
22 Apr 2020
OBSOLETE
CLASSIFICATION
ELECTRON TRANSPORT
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.188
RESOLUTION RANGE LOW
99.16
PUBMED ID
DOI
10.1107/S2059798320003101
PDBe
--
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q51479 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | Mutations | |
P08819 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
P68363 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
O43741 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
Q13131 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
Q51479 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | Mutations | |
P07437 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
P54619 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
P68366 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | ||
Q51479 | NIRC, PA0517 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA PAO1 | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402