3D Structure View
Loading...
More Info
GENERAL
TITLE
SALMONELLA TYPHI PLTB HOMOPENTAMER WITH NEU-5NAC-9OAC-ALPHA-2-3-GAL- BETA-1-4-GLCNAC GLYCANS
DATE LAST MODIFIED
29 Jul 2020
RELEASE
12 Feb 2020
OBSOLETE
CLASSIFICATION
TOXIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.33
RESOLUTION RANGE LOW
40
PUBMED ID
DOI
10.1371/JOURNAL.PPAT.1008336
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
Q8Z6A3 | STY1891, T1107, ABP05_22510, AXU46_23480, E2E79_23180, | ESCHERICHIA COLI BL21(DE3) | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | ||
Q8Z6A3 | STY1891, T1107, ABP05_22510, AXU46_23480, E2E79_23180, | ESCHERICHIA COLI BL21(DE3) | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | ||
Q8Z6A3 | STY1891, T1107, ABP05_22510, AXU46_23480, E2E79_23180, | ESCHERICHIA COLI BL21(DE3) | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | ||
Q8Z6A3 | STY1891, T1107, ABP05_22510, AXU46_23480, E2E79_23180, | ESCHERICHIA COLI BL21(DE3) | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | ||
Q8Z6A3 | STY1891, T1107, ABP05_22510, AXU46_23480, E2E79_23180, | ESCHERICHIA COLI BL21(DE3) | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB | SALMONELLA TYPHI | SUBTILASE CYTOTOXIN SUBUNIT B, PLTB |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402