3D Structure View
Loading...
More Info
GENERAL
TITLE
MYCOBACTERIUM TUBERCULOSIS WT RNAP TRANSCRIPTION INITIATION INTERMEDIATE STRUCTURE WITH SORANGICIN
DATE LAST MODIFIED
16 Dec 2020
RELEASE
21 Oct 2020
OBSOLETE
CLASSIFICATION
TRANSCRIPTION,TRANSFERASE/DNA/ANTIBIOTIC
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.39
RESOLUTION RANGE LOW
3.39
PUBMED ID
DOI
10.1073/PNAS.2013706117
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
A5U8D3 | RPOA | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
A5U8D3 | RPOA | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
V9Z879 | RPOB, SAMEA2682864_01701 | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | ||
P13272 | RPOC | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | ||
RPOZ, ERS007672_03979, ERS007703_04032, ERS007720_04749, | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | |||
P9WGI0 | SIGA, MYSA, RPOD, RPOV | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | SIGMA-A | ||
P00130 | RBPA | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | -- | ||
P9WJG2 | CARD | ESCHERICHIA COLI | MYCOBACTERIUM TUBERCULOSIS | -- | ||
P0CG48 | -- | -- | MYCOBACTERIUM TUBERCULOSIS | -- | ||
P13272 | -- | -- | MYCOBACTERIUM TUBERCULOSIS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402