6W4N logo

6W4N

3D Structure View

Loading...

More Info

GENERAL
TITLE
CO-CRYSTAL STRUCTURE OF PD_DINASE WITH PROBE GLYCINE-PROPARGYLGLYCINE- AOMK
DATE LAST MODIFIED
-
RELEASE
17 Mar 2021
OBSOLETE
CLASSIFICATION
HYDROLASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.62
RESOLUTION RANGE LOW
50
PUBMED ID
-
DOI
--
LIGANDS

Chains

Structure ChainTarget ProteinGeneExpression SystemOrganismSynonimsActions
P32357 DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
P35398 DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
P17870 DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
P80378 DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
P17870 DW188_02780, DW692_01025, DW700_01025, DW808_17970, ESCHERICHIA COLI PARABACTEROIDES DISTASONIS --
NGL Viewer is used for the molecular visualization.
  • AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
  • AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402