3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF THE ZTL LIGHT-STATE MIMIC G46S
DATE LAST MODIFIED
-
RELEASE
3 Mar 2021
OBSOLETE
CLASSIFICATION
CIRCADIAN CLOCK PROTEIN, PLANT PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
I 21 3
RESOLUTION RANGE HIGH
3
RESOLUTION RANGE LOW
46.86
PUBMED ID
DOI
10.1021/ACS.BIOCHEM.0C00819
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q9UH17 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | ||
Q94BT6 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | Mutations | |
P20783 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | ||
Q94BT6 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | Mutations | |
Q94BT6 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | Mutations | |
P23560 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | ||
Q94BT6 | ADO1, FKL2, LKP1, ZTL, AT5G57360, MSF19.2 | ESCHERICHIA COLI | MOUSE-EAR CRESS | CLOCK-ASSOCIATED PAS PROTEIN ZTL,F-BOX ONLY PROTEI ... | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402