3D Structure View
Loading...
More Info
GENERAL
TITLE
ESCHERICHIA COLI RNA POLYMERASE AND RRNBP1 PROMOTER COMPLEX WITH DKSA/PPGPP
DATE LAST MODIFIED
-
RELEASE
13 May 2020
OBSOLETE
CLASSIFICATION
TRANSCRIPTION/DNA
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.62
RESOLUTION RANGE LOW
3.62
PUBMED ID
-
DOI
--
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
RPOA, FTV90_00720, FTV93_20930 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | |||
RPOA, FTV90_00720, FTV93_20930 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | |||
P75957 | RPOB, GRON, NITB, RIF, RON, STL, STV, TABD, B3987, JW3950 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | ||
P0ADC3 | RPOC, TABB, B3988, JW3951 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | ||
P06493 | RPOZ, B3649, JW3624 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | ||
P33552 | RPOD, ALT, B3067, JW3039 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | SIGMA-70 | ||
P75958 | DKSA, B0145, JW0141 | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI (STRAIN K12) | DNAK SUPPRESSOR PROTEIN | ||
-- | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI K-12 | -- | |||
P75957 | -- | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI K-12 | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402