3D Structure View
Loading...
More Info
GENERAL
TITLE
CUER-TRANSCRIPTION ACTIVATION COMPLEX WITH RNA TRANSCRIPT
DATE LAST MODIFIED
28 Jul 2021
RELEASE
14 Apr 2021
OBSOLETE
CLASSIFICATION
TRANSCRIPTION/DNA/RNA
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
4.1
RESOLUTION RANGE LOW
4.1
PUBMED ID
DOI
10.1016/J.ISCI.2021.102449
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
-- | -- | ESCHERICHIA COLI | -- | |||
-- | -- | ESCHERICHIA COLI | -- | |||
-- | -- | ESCHERICHIA COLI | -- | |||
P0A7Z6 | RPOA, Z4665, ECS4160 | ESCHERICHIA COLI | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
P00730 | RPOA, Z4665, ECS4160 | ESCHERICHIA COLI | ESCHERICHIA COLI | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | ||
B7MIX3 | RPOB, ECS88_4448 | ESCHERICHIA COLI | ESCHERICHIA COLI | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | ||
P0A8T8 | RPOC, Z5561, ECS4911 | ESCHERICHIA COLI | ESCHERICHIA COLI | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | ||
P00730 | RPOZ, ECS88_4064 | ESCHERICHIA COLI | ESCHERICHIA COLI | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | ||
P01075 | RPOD, ALT, B3067, JW3039 | ESCHERICHIA COLI | ESCHERICHIA COLI | SIGMA-70 | ||
P0A9G4 | CUER, COPR, YBBI, B0487, JW0476 | ESCHERICHIA COLI | ESCHERICHIA COLI | COPPER EFFLUX REGULATOR,COPPER EXPORT REGULATOR | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402