3D Structure View
Loading...
More Info
GENERAL
TITLE
CARBOXYPEPTIDASE G2 MODIFIED WITH A VERSATILE BIOCONJUGATE FOR METALLOPROTEIN DESIGN
DATE LAST MODIFIED
-
RELEASE
30 Jun 2021
OBSOLETE
CLASSIFICATION
HYDROLASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
3.11
RESOLUTION RANGE LOW
41.5
PUBMED ID
-
DOI
--
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P06621 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | Mutations | |
P06621 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | Mutations | |
Q99ZW2 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | ||
P06621 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | Mutations | |
P27694 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | ||
P04637 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | ||
Q99ZW2 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... | ||
Q9NP87 | CPG2 | ESCHERICHIA COLI | PSEUDOMONAS SP. (STRAIN RS-16) | CPDG2,FOLATE HYDROLASE G2,GLUTAMATE CARBOXYPEPTIDA ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402