3D Structure View
Loading...
More Info
GENERAL
TITLE
MINOCYCLINE BINDING TO THE DEEP BINDING POCKET OF ACRB-G621P
DATE LAST MODIFIED
14 Jul 2021
RELEASE
19 May 2021
OBSOLETE
CLASSIFICATION
TRANSPORT PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.5
RESOLUTION RANGE LOW
48.87
PUBMED ID
DOI
10.1038/S41467-021-24151-3
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P31224 | ACRB, ACRE, B0462, JW0451 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRIDINERESISTANCE PROTEIN B | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRI ... | Mutations | |
P31224 | ACRB, ACRE, B0462, JW0451 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRIDINERESISTANCE PROTEIN B | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRI ... | Mutations | |
P31224 | ACRB, ACRE, B0462, JW0451 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRIDINERESISTANCE PROTEIN B | ESCHERICHIA COLI K-12 | ACRAB-TOLC MULTIDRUG EFFLUX PUMP SUBUNIT ACRB,ACRI ... | Mutations | |
ARTIFICIAL GENE | ESCHERICHIA COLI K-12 | SYNTHETIC CONSTRUCT | -- | SYNTHETIC CONSTRUCT | -- | |||
ARTIFICIAL GENE | ESCHERICHIA COLI K-12 | SYNTHETIC CONSTRUCT | -- | SYNTHETIC CONSTRUCT | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402