3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYO-EM STRUCTURE OF MLAFEDB IN COMPLEX WITH AMP-PNP
DATE LAST MODIFIED
20 Jan 2021
RELEASE
25 Nov 2020
OBSOLETE
CLASSIFICATION
LIPID TRANSPORT
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.3
RESOLUTION RANGE LOW
3.3
PUBMED ID
DOI
10.1038/S41594-020-00532-Y
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P64604 | ECDG_03382 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI B185 | -- | ESCHERICHIA COLI B185 | -- | Mutations | |
P64602 | MLAB, YRBB, A6581_13415, A6592_14225, A6V01_00625, | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI | LIPID ASYMMETRY MAINTENANCE PROTEIN MLAB,PHOSPHOLIPID ABCTRANSPORTER SUBSTRATE-BINDING PROTEIN,PHOSPHOLIPID ABC TRANSPORTER-BINDING PROTEIN,PUTATIVE ANTI-SIGMA FACTOR ANTAGONIST,PUTATIVEPHOSPHOLIPID ABC TRANSPORTER-BINDING PROTEIN MLAB | ESCHERICHIA COLI | LIPID ASYMMETRY MAINTENANCE PROTEIN MLAB,PHOSPHOLI ... | Mutations | |
P64602 | MLAB, YRBB, A6581_13415, A6592_14225, A6V01_00625, | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI | LIPID ASYMMETRY MAINTENANCE PROTEIN MLAB,PHOSPHOLIPID ABCTRANSPORTER SUBSTRATE-BINDING PROTEIN,PHOSPHOLIPID ABC TRANSPORTER-BINDING PROTEIN,PUTATIVE ANTI-SIGMA FACTOR ANTAGONIST,PUTATIVEPHOSPHOLIPID ABC TRANSPORTER-BINDING PROTEIN MLAB | ESCHERICHIA COLI | LIPID ASYMMETRY MAINTENANCE PROTEIN MLAB,PHOSPHOLI ... | Mutations | |
P64604 | ECDG_03382 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI B185 | -- | ESCHERICHIA COLI B185 | -- | Mutations | |
I2X585 | EC23916_1052 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI 2.3916 | -- | ESCHERICHIA COLI 2.3916 | -- | ||
V0AC37 | HMPREF1620_02486 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI 909945-2 | -- | ESCHERICHIA COLI 909945-2 | -- | ||
V0AC37 | HMPREF1620_02486 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI 909945-2 | -- | ESCHERICHIA COLI 909945-2 | -- | ||
I2X585 | EC23916_1052 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI 2.3916 | -- | ESCHERICHIA COLI 2.3916 | -- | ||
P64604 | ECDG_03382 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI B185 | -- | ESCHERICHIA COLI B185 | -- | Mutations | |
P64604 | ECDG_03382 | ESCHERICHIA COLI 'BL21-GOLD(DE3)PLYSS AG' | ESCHERICHIA COLI B185 | -- | ESCHERICHIA COLI B185 | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402