3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYO-EM STRUCTURE OF ARABIDOPSIS THALIANA COMPLEX-I (MEMBRANE TIP)
DATE LAST MODIFIED
-
RELEASE
8 Dec 2021
OBSOLETE
CLASSIFICATION
ELECTRON TRANSPORT
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.17
RESOLUTION RANGE LOW
3.17
PUBMED ID
DOI
10.1093/PLCELL/KOAB092
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
B5TM94 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | ||
B5TM93 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | ||
P53665 | -- | -- | MOUSE-EAR CRESS | MTACP-1,ACP,NADH-UBIQUINONE OXIDOREDUCTASE 9.6 KDA SUBUNIT | MOUSE-EAR CRESS | MTACP-1,ACP,NADH-UBIQUINONE OXIDOREDUCTASE 9.6 KDA ... | Mutations | |
Q8VZT9 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | ||
Q9SLC8 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | ||
-- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | |||
Q8LDK3 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | Mutations | |
O64725 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | Mutations | |
Q9FGK0 | -- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- | Mutations | |
-- | -- | MOUSE-EAR CRESS | -- | MOUSE-EAR CRESS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402