3D Structure View
Loading...
More Info
GENERAL
TITLE
HUMAN IMMUNOPROTEASOME 20S PARTICLE IN COMPLEX WITH [(1R)-2-(1- BENZOFURAN-3-YL)-1-{[(1S,2R,4R)-7-OXABICYCLO[2.2.1]HEPTAN-2- YL]FORMAMIDO}ETHYL]BORONIC ACID
DATE LAST MODIFIED
11 Aug 2021
RELEASE
9 Jun 2021
OBSOLETE
CLASSIFICATION
IMMUNE SYSTEM
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
2.288
RESOLUTION RANGE LOW
155.95
PUBMED ID
DOI
10.1158/1535-7163.MCT-21-0005
PDBe
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P60900 | -- | -- | HUMAN | 27 KDA PROSOMAL PROTEIN,P27K,MACROPAIN IOTA CHAIN,MULTICATALYTIC ENDOPEPTIDASE COMPLEX IOTA CHAIN,PROTEASOME IOTACHAIN | HUMAN | 27 KDA PROSOMAL PROTEIN,P27K,MACROPAIN IOTA CHAIN, ... | Mutations | |
P25787 | -- | -- | HUMAN | MACROPAIN SUBUNIT C3,MULTICATALYTIC ENDOPEPTIDASE COMPLEXSUBUNIT C3,PROTEASOME COMPONENT C3 | HUMAN | MACROPAIN SUBUNIT C3,MULTICATALYTIC ENDOPEPTIDASE ... | Mutations | |
P25789 | -- | -- | HUMAN | MACROPAIN SUBUNIT C9,MULTICATALYTIC ENDOPEPTIDASE COMPLEXSUBUNIT C9,PROTEASOME COMPONENT C9,PROTEASOME SUBUNIT L | HUMAN | MACROPAIN SUBUNIT C9,MULTICATALYTIC ENDOPEPTIDASE ... | Mutations | |
O14818 | -- | -- | HUMAN | PROTEASOME SUBUNIT RC6-1,PROTEASOME SUBUNIT XAPC7 | HUMAN | PROTEASOME SUBUNIT RC6-1,PROTEASOME SUBUNIT XAPC7 | Mutations | |
P28066 | -- | -- | HUMAN | MACROPAIN ZETA CHAIN,MULTICATALYTIC ENDOPEPTIDASE COMPLEXZETA CHAIN,PROTEASOME ZETA CHAIN | HUMAN | MACROPAIN ZETA CHAIN,MULTICATALYTIC ENDOPEPTIDASE ... | Mutations | |
P25786 | -- | -- | HUMAN | 30 KDA PROSOMAL PROTEIN,PROS-30,MACROPAIN SUBUNIT C2,MULTICATALYTIC ENDOPEPTIDASE COMPLEX SUBUNIT C2,PROTEASOME COMPONENTC2,PROTEASOME NU CHAIN | HUMAN | 30 KDA PROSOMAL PROTEIN,PROS-30,MACROPAIN SUBUNIT ... | Mutations | |
P25788 | -- | -- | HUMAN | MACROPAIN SUBUNIT C8,MULTICATALYTIC ENDOPEPTIDASE COMPLEXSUBUNIT C8,PROTEASOME COMPONENT C8 | HUMAN | MACROPAIN SUBUNIT C8,MULTICATALYTIC ENDOPEPTIDASE ... | Mutations | |
P28065 | -- | -- | HUMAN | LOW MOLECULAR MASS PROTEIN 2,MACROPAIN CHAIN 7,MULTICATALYTIC ENDOPEPTIDASE COMPLEX CHAIN 7,PROTEASOME CHAIN 7,PROTEASOME SUBUNIT BETA-1I,REALLY INTERESTING NEW GENE 12 PROTEIN | HUMAN | LOW MOLECULAR MASS PROTEIN 2,MACROPAIN CHAIN 7,MUL ... | Mutations | |
P40306 | -- | -- | HUMAN | LOW MOLECULAR MASS PROTEIN 10,MACROPAIN SUBUNIT MECL-1,MULTICATALYTIC ENDOPEPTIDASE COMPLEX SUBUNIT MECL-1,PROTEASOME MECL-1,PROTEASOME SUBUNIT BETA-2I | HUMAN | LOW MOLECULAR MASS PROTEIN 10,MACROPAIN SUBUNIT ME ... | Mutations | |
P49720 | -- | -- | HUMAN | PROTEASOME CHAIN 13,PROTEASOME COMPONENT C10-II,PROTEASOMETHETA CHAIN | HUMAN | PROTEASOME CHAIN 13,PROTEASOME COMPONENT C10-II,PR ... | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402