3D Structure View
Loading...
More Info
GENERAL
TITLE
ACE2 -TARGETING MONOCLONAL ANTIBODY AS POTENT AND BROAD-SPECTRUM CORONAVIRUS BLOCKER
DATE LAST MODIFIED
-
RELEASE
22 Jun 2022
OBSOLETE
CLASSIFICATION
MEMBRANE PROTEIN
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.2
RESOLUTION RANGE LOW
3.2
PUBMED ID
DOI
10.1038/S41392-021-00740-Y
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q695T7 | SLC6A19, B0AT1 | HOMO SAPIENS | HUMAN | SOLUTE CARRIER FAMILY 6 MEMBER 19,SYSTEM B(0) NEUT ... | Mutations | |
Q9BYF1 | ACE2, UNQ868/PRO1885 | HOMO SAPIENS | HUMAN | ACE-RELATED CARBOXYPEPTIDASE,ANGIOTENSIN-CONVERTIN ... | Mutations | |
Q695T7 | SLC6A19, B0AT1 | HOMO SAPIENS | HUMAN | SOLUTE CARRIER FAMILY 6 MEMBER 19,SYSTEM B(0) NEUT ... | Mutations | |
Q9BYF1 | ACE2, UNQ868/PRO1885 | HOMO SAPIENS | HUMAN | ACE-RELATED CARBOXYPEPTIDASE,ANGIOTENSIN-CONVERTIN ... | Mutations | |
P01857 | -- | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS | -- | ||
P01857 | -- | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS | -- | ||
-- | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS | -- | |||
-- | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402