3D Structure View
Loading...
More Info
GENERAL
TITLE
E. COLI C-P LYASE BOUND TO PHNK/PHNL DUAL ABC DIMER WITH AMPPNP AND PHNK E171Q MUTATION
DATE LAST MODIFIED
-
RELEASE
22 Jun 2022
OBSOLETE
CLASSIFICATION
TRANSFERASE
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
2.09
RESOLUTION RANGE LOW
2.09
PUBMED ID
-
DOI
10.1101/2022.06.09.495270
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
PHNG, I6H00_16560 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | -- | |||
P16686 | PHNH, B4100, JW4061 | ESCHERICHIA COLI | ESCHERICHIA COLI | RPNTP SYNTHASE SUBUNIT PHNH | Mutations | |
PHNI, BMT91_23200, DAH34_17875, DXT73_06975, E2127_04985, | ESCHERICHIA COLI | ESCHERICHIA COLI | CARBON-PHOSPHORUS LYASE COMPLEX SUBUNIT PHNI | |||
J7QYU2 | PHNJ, A6583_09960, A8C65_01335, A8X68_003177, ABE90_013675, | ESCHERICHIA COLI | ESCHERICHIA COLI | PRPN C-P LYASE | ||
PHNG, I6H00_16560 | ESCHERICHIA COLI BL21(DE3) | ESCHERICHIA COLI | -- | |||
P16686 | PHNH, B4100, JW4061 | ESCHERICHIA COLI | ESCHERICHIA COLI | RPNTP SYNTHASE SUBUNIT PHNH | Mutations | |
PHNI, BMT91_23200, DAH34_17875, DXT73_06975, E2127_04985, | ESCHERICHIA COLI | ESCHERICHIA COLI | CARBON-PHOSPHORUS LYASE COMPLEX SUBUNIT PHNI | |||
J7QYU2 | PHNJ, A6583_09960, A8C65_01335, A8X68_003177, ABE90_013675, | ESCHERICHIA COLI | ESCHERICHIA COLI | PRPN C-P LYASE | ||
P16678 | PHNK, B4097, JW5727 | ESCHERICHIA COLI | ESCHERICHIA COLI | -- | Mutations | |
P16678 | PHNK, B4097, JW5727 | ESCHERICHIA COLI | ESCHERICHIA COLI | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402