NK-92MI

Other names: NK92MI

Copy number variation

Chromosomes

Chromosome Bases covered Absolute Copy number Relative Copy number   # genes # gain # loss # no signal
1 119,005,189 -- 1.07 2,193 2 -- 2,191
2 113,103,583 -- 1.00 1,360 5 -- 1,355
3 108,841,789 -- 1.05 1,182 1 -- 1,181
4 77,118,032 -- 0.99 839 -- -- 839
5 77,627,534 -- 1.07 929 1 -- 928
6 77,993,675 -- 1.07 1,128 2 2 1,124
7 81,956,372 -- 1.11 1,013 13 -- 1,000
8 67,291,581 -- 0.96 743 3 -- 740
9 54,589,003 -- 0.87 857 -- -- 857
10 67,080,465 -- 0.82 834 -- -- 834

Signals