6ZNI logo

6ZNI

3D Structure View

Loading...

More Info

GENERAL
TITLE
STRUCTURE OF THE SHIGELLA MXIH NEEDLE FILAMENT ATTACHED TO THE BASAL BODY
DATE LAST MODIFIED
28 Jul 2021
RELEASE
7 Jul 2021
OBSOLETE
CLASSIFICATION
PROTEIN TRANSPORT
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.6
RESOLUTION RANGE LOW
3.6
PUBMED ID
DOI
10.1016/J.BBREP.2021.101039
PDBe
--
LIGANDS
--

Chains

Structure ChainTarget ProteinGeneExpression SystemOrganismSynonimsActions
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
Q8ZG80 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T --
P0A0C1 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T --
Q9Y657 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T --
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
P24666 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T --
P0A223 MXIH, CP0137 SHIGELLA FLEXNERI 5A STR. M90T SHIGELLA FLEXNERI 5A STR. M90T -- Mutations
NGL Viewer is used for the molecular visualization.
  • AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
  • AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402